Our evaluation
ProXFunder transformed Evaluations. Our Multiple Unique Funding Models provide traders the opportunity to Trade without Restrictions. Realistic Goals, Achievable Targets, and Maximum Profits, Choose what suits your trading plans best.
Trading Period
Minimum Trading Days
Maximum Daily Loss
Maximum Overall Loss
Profit Withdrawal Threshold
Profit Split
Leverage
Payout Cycle
Scaling Plan
Instant Funding
Unlimited
5
10%
40%
10% on every payout cycle
50% – 90%
1:100
Payout Weekly
Double at every 10%
Fee: $100
Trading Period
Minimum Trading Days
Maximum Daily Loss
Maximum Overall Loss
Profit Withdrawal Threshold
Profit Split
Leverage
Payout Cycle
Scaling Plan
Instant Funding
Unlimited
5
10%
40%
10% on every payout cycle
50% – 90%
1:100
Payout Weekly
Double at every 10%
Fee: $200
Trading Period
Minimum Trading Days
Maximum Daily Loss
Maximum Overall Loss
Profit Withdrawal Threshold
Profit Split
Leverage
Payout Cycle
Scaling Plan
Instant Funding
Unlimited
5
10%
40%
10% on every payout cycle
50% – 90%
1:100
Payout Weekly
Double at every 10%
Fee: $300
Trading Period
Minimum Trading Days
Maximum Daily Loss
Maximum Overall Loss
Profit Withdrawal Threshold
Profit Split
Leverage
Payout Cycle
Scaling Plan
Instant Funding
Unlimited
5
10%
40%
10% on every payout cycle
50% – 90%
1:100
Payout Weekly
Double at every 10%
Fee: $499
Trading Period
Minimum Trading Days
Maximum Daily Loss
Maximum Overall Loss
Profit Withdrawal Threshold
Profit Split
Leverage
Payout Cycle
Scaling Plan
Instant Funding
Unlimited
5
10%
40%
10% on every payout cycle
50% – 90%
1:100
Payout Weekly
Double at every 10%
Fee: $1000
Trading Period
Minimum Trading Days
Maximum Daily Loss
Maximum Overall Loss
Profit Target
Profit Split
Leverage
Payout Cycle
Scaling Plan
Instant Funding
Unlimited
5
10%
18%
13% | 10% in 2nd Step
90%
1:10
Payout Weekly
No
$330 (Refundable)
Trading Period
Minimum Trading Days
Maximum Daily Loss
Maximum Overall Loss
Profit Target
Profit Split
Leverage
Payout Cycle
Scaling Plan
Instant Funding
Unlimited
5
10%
18%
13% | 10% in 2nd Step
90%
1:10
Payout Weekly
No
$510 (Refundable)
Trading Period
Minimum Trading Days
Maximum Daily Loss
Maximum Overall Loss
Profit Target
Profit Split
Leverage
Payout Cycle
Scaling Plan
Instant Funding
Unlimited
5
10%
18%
13% | 10% in 2nd Step
90%
1:10
Payout Weekly
No
$937 (Refundable)
Instant Funding | Pro X Funder |
---|---|
Trading Period | Unlimited |
Minimum Trading Days | 5 |
Maximum Daily Loss | 8% (Equity Based) |
Maximum Overall Loss | 12% |
Profit Withdrawal Threshold | 10% on every payout cycle |
Profit Split | 50% – 90% |
Leverage | 1:100 |
Payout Cycle | Daily |
Scaling Plan | Double at every 10% |
Fee: $67
Get StartedInstant Funding | Pro X Funder |
---|---|
Trading Period | Unlimited |
Minimum Trading Days | 5 |
Maximum Daily Loss | 8% (Equity Based) |
Maximum Overall Loss | 12% |
Profit Withdrawal Threshold | 10% on every payout cycle |
Profit Split | 50% – 90% |
Leverage | 1:100 |
Payout Cycle | Daily |
Scaling Plan | Double at every 10% |
Fee: $123
Get StartedInstant Funding | Pro X Funder |
---|---|
Trading Period | Unlimited |
Minimum Trading Days | 5 |
Maximum Daily Loss | 8% (Equity Based) |
Maximum Overall Loss | 12% |
Profit Withdrawal Threshold | 10% on every payout cycle |
Profit Split | 50% – 90% |
Leverage | 1:100 |
Payout Cycle | Daily |
Scaling Plan | Double at every 10% |
Fee: $173
Get StartedInstant Funding | Pro X Funder |
---|---|
Trading Period | Unlimited |
Minimum Trading Days | 5 |
Maximum Daily Loss | 8% (Equity Based) |
Maximum Overall Loss | 12% |
Profit Withdrawal Threshold | 10% on every payout cycle |
Profit Split | 50% – 90% |
Leverage | 1:100 |
Payout Cycle | Daily |
Scaling Plan | Double at every 10% |
Fee: $223
Get StartedInstant Funding | Pro X Funder |
---|---|
Trading Period | Unlimited |
Minimum Trading Days | 5 |
Maximum Daily Loss | 8% (Equity Based) |
Maximum Overall Loss | 12% |
Profit Withdrawal Threshold | 10% on every payout cycle |
Profit Split | 50% – 90% |
Leverage | 1:100 |
Payout Cycle | Daily |
Scaling Plan | Double at every 10% |
Fee: $273
Get StartedInstant Funding | Pro X Funder |
---|---|
Trading Period | Unlimited |
Minimum Trading Days | 5 |
Maximum Daily Loss | 8% (Equity Based) |
Maximum Overall Loss | 12% |
Profit Withdrawal Threshold | 10% on every payout cycle |
Profit Split | 50% – 90% |
Leverage | 1:100 |
Payout Cycle | Daily |
Scaling Plan | Double at every 10% |
Fee: $537
Get StartedSteps | Step 1: Challenge | Step 2: Verification | Step 3: Funded Trader |
---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited |
Minimum Trading Days | 3 | 3 | 3 |
Maximum Daily Loss | 4% | 4% | 4% |
Maximum Overall Loss | 8% | 8% | 8% |
Profit Target | 6% | 6% | 6% |
Profit Split | - | - | 90% |
Leverage | 1:30 | 1:30 | 1:30 |
Payout Cycle | - | - | Bi-Weekly |
Refundable Fee | - | - | $67 |
Fee: $67
Get StartedSteps | Step 1: Challenge | Step 2: Verification | Step 3: Funded Trader |
---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited |
Minimum Trading Days | 3 | 3 | 3 |
Maximum Daily Loss | 4% | 4% | 4% |
Maximum Overall Loss | 8% | 8% | 8% |
Profit Target | 6% | 6% | 6% |
Profit Split | - | - | 90% |
Leverage | 1:30 | 1:30 | 1:30 |
Payout Cycle | - | - | Bi-Weekly |
Refundable Fee | - | - | $117 |
Fee: $117
Get StartedSteps | Step 1: Challenge | Step 2: Verification | Step 3: Funded Trader |
---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited |
Minimum Trading Days | 3 | 3 | 3 |
Maximum Daily Loss | 4% | 4% | 4% |
Maximum Overall Loss | 8% | 8% | 8% |
Profit Target | 6% | 6% | 6% |
Profit Split | - | - | 90% |
Leverage | 1:30 | 1:30 | 1:30 |
Payout Cycle | - | - | Bi-Weekly |
Refundable Fee | - | - | $247 |
Fee: $247
Get StartedSteps | Step 1: Challenge | Step 2: Verification | Step 3: Funded Trader |
---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited |
Minimum Trading Days | 3 | 3 | 3 |
Maximum Daily Loss | 4% | 4% | 4% |
Maximum Overall Loss | 8% | 8% | 8% |
Profit Target | 6% | 6% | 6% |
Profit Split | - | - | 90% |
Leverage | 1:30 | 1:30 | 1:30 |
Payout Cycle | - | - | Bi-Weekly |
Refundable Fee | - | - | $437 |
Fee: $437
Get StartedSteps | Step 1: Challenge | Step 2: Verification | Step 3: Funded Trader |
---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited |
Minimum Trading Days | 3 | 3 | 3 |
Maximum Daily Loss | 4% | 4% | 4% |
Maximum Overall Loss | 8% | 8% | 8% |
Profit Target | 6% | 6% | 6% |
Profit Split | - | - | 90% |
Leverage | 1:30 | 1:30 | 1:30 |
Payout Cycle | - | - | Bi-Weekly |
Refundable Fee | - | - | $727 |
Fee: $727
Get StartedProX Funder | |
---|---|
Instant Funding | Available |
Trading Period | Unlimited |
Minimum Trading Days | 5 |
Maximum Daily Loss | 10% |
Maximum Overall Loss | 40% |
Profit Withdrawal Threshold | 10% on every payout cycle |
Profit Split | 50% – 90% |
Leverage | 1:100 |
Payout Cycle | Weekly |
Scaling Plan | Double at every 10% |
Fee $99
ProX Funder | |
---|---|
Instant Funding | Available |
Trading Period | Unlimited |
Minimum Trading Days | 5 |
Maximum Daily Loss | 10% |
Maximum Overall Loss | 40% |
Profit Withdrawal Threshold | 10% on every payout cycle |
Profit Split | 50% – 90% |
Leverage | 1:100 |
Payout Cycle | Weekly |
Scaling Plan | Double at every 10% |
Fee $199
ProX Funder | |
---|---|
Instant Funding | Available |
Trading Period | Unlimited |
Minimum Trading Days | 5 |
Maximum Daily Loss | 10% |
Maximum Overall Loss | 40% |
Profit Withdrawal Threshold | 10% on every payout cycle |
Profit Split | 50% – 90% |
Leverage | 1:100 |
Payout Cycle | Weekly |
Scaling Plan | Double at every 10% |
Fee $299
ProXFunder | |
---|---|
Instant Funding | Available |
Trading Period | Unlimited |
Minimum Trading Days | 5 |
Maximum Daily Loss | 10% |
Maximum Overall Loss | 40% |
Profit Withdrawal Threshold | 10% on every payout cycle |
Profit Split | 50% – 90% |
Leverage | 1:10 |
Payout Cycle | Weekly |
Scaling Plan | Double at every 10% |
Fee $499
ProX Funder | |
---|---|
Instant Funding | Available |
Trading Period | Unlimited |
Minimum Trading Days | 5 |
Maximum Daily Loss | 10% |
Maximum Overall Loss | 40% |
Profit Withdrawal Threshold | 10% on every payout cycle |
Profit Split | 50% – 90% |
Leverage | 1:100 |
Payout Cycle | Weekly |
Scaling Plan | Double at every 10% |
Fee $999
Step 1: Challenge | Step 2: Verification | Step 3: Funded Trader | |
---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited |
Minimum Trading Days | 0 | 0 | 3 |
Maximum Daily Loss | 4% | 4% | 4% |
Maximum Overall Loss | 8% | 8% | 8% |
Profit Target | 6% | 6% | None |
Profit Split | – | – | 90% |
Leverage | 1:30 | 1:30 | 1:30 |
Payout Cycle | – | – | Bi-Weekly |
Refundable Fee | – | – | $247 |
Fee $247
Step 1: Challenge | Step 2: Verification | Step 3: Funded Trader | |
---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited |
Minimum Trading Days | 0 | 0 | 3 |
Maximum Daily Loss | 4% | 4% | 4% |
Maximum Overall Loss | 8% | 8% | 8% |
Profit Target | 6% | 6% | None |
Profit Split | – | – | 90% |
Leverage | 1:30 | 1:30 | 1:30 |
Payout Cycle | – | – | Bi-Weekly |
Refundable Fee | – | – | $437 |
Fee $437
Step 1: Challenge | Step 2: Verification | Step 3: Funded Trader | |
---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited |
Minimum Trading Days | 0 | 0 | 3 |
Maximum Daily Loss | 4% | 4% | 4% |
Maximum Overall Loss | 8% | 8% | 8% |
Profit Target | 6% | 6% | None |
Profit Split | – | – | 90% |
Leverage | 1:30 | 1:30 | 1:30 |
Payout Cycle | – | – | Bi-Weekly |
Refundable Fee | – | – | $727 |